Bridgemill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Bridgemill
- 1/88 88
5 Beds 4 Baths 4,059 SqFt$670,000Open Sun 1PM-3PM - 1/39 39
6 Beds 4 Baths 4,370 SqFt$729,900New - 1/88 88
5 Beds 5 Baths 5,813 SqFt$897,000New - 1/95 95
6 Beds 4.5 Baths 5,751 SqFt$815,000Price Dropped by $35K - 1/66 66
4 Beds 3.5 Baths 3,180 SqFt$535,000New - 1/39 39
6 Beds 5 Baths 6,565 SqFt$815,000Price Dropped by $20K - 1/54 54
4 Beds 3.5 Baths 3,201 SqFt$649,000Active - 1/56 56
7 Beds 5.5 Baths 6,415 SqFt$1,100,000Active - 1/58 58
3 Beds 2 Baths 1,568 SqFt$450,000Active - 1/74 74
4 Beds 3.5 Baths 3,032 SqFt$640,000Price Dropped by $10K - 1/26 26
3 Beds 2.5 Baths 1,512 SqFt$399,900Active311 Summerstone CT, Canton, GA 30114
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/99 99
7 Beds 5.5 Baths 7,000 SqFt$1,199,999Active - 1/97 97
6 Beds 5.5 Baths 6,521 SqFt$1,399,999Price Dropped by $49K - 1/84 84
6 Beds 5 Baths 5,419 SqFt$825,000Price Dropped by $25K - 1/98 98
6 Beds 4 Baths 4,492 SqFt$795,000Active - 1/57 57
7 Beds 7.5 Baths 9,184 SqFt$1,900,000Price Dropped by $100K - 1/63 63
5 Beds 4 Baths 6,010 SqFt$698,000Price Dropped by $12K - 1/42 42
5 Beds 3.5 Baths 0.4 Acres Lot$649,000Price Dropped by $28K5213 Millwood DR, Canton, GA 30114
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/89 89
5 Beds 5 Baths 6,219 SqFt$1,095,000Price Dropped by $4K - 1/53 53
4 Beds 3.5 Baths 4,000 SqFt$679,000Price Dropped by $50K - 1/24 24
4 Beds 2.5 Baths 1,950 SqFt$489,000Price Dropped by $1K108 Windsong TRL, Canton, GA 30114
Listed by Sovereign Real Estate Group National Corp.
Single Family Home
- 3D
6 Beds 5 Baths 4,789 SqFt$899,000Active - 3D
6 Beds 5 Baths 4,789 SqFt$899,000Active1327 Bridge Mill AVE, Canton, GA 30114
Single Family Home
- 1/65 65
6 Beds 4.5 Baths 4,699 SqFt$914,000Price Dropped by $10K
- 1
- 2

