Alpharetta
Market InsightsAlpharetta is a city located in northern Fulton County, Georgia, United States and is a suburb of Atlanta. As of the 2010 census, Alpharetta's population was 57,551. The estimated population in 2014 was 63,038.
796 homes for sale in Alpharetta
- 1/71 71
5 Beds 3.5 Baths 3,100 SqFt$843,000Price Dropped by $5K - 1/35 35
2 Beds 2.5 Baths 1,450 SqFt$515,600Open Sat 2PM-5PM - 1/46 46
3 Beds 2.5 Baths 2,133 SqFt$660,000Open 10/18 3PM-5PM - 1/70 70
5 Beds 5 Baths 5,618 SqFt$1,099,000Open Sun 2PM-4PM - 1/46 46
4 Beds 3.5 Baths 2,885 SqFt$800,000Open Sun 2PM-4PM - 1/54 54
5 Beds 5 Baths 5,434 SqFt$2,400,000Open Sun 2PM-4PM - 1/65 65
4 Beds 4.5 Baths 3,125 SqFt$1,150,000Open Sun 2PM-4PM - 1/20 20
5 Beds 5.5 Baths 4,600 SqFt$2,157,000Open Sat 2PM-5PM - 1/72 72
5 Beds 5 Baths 3,684 SqFt$1,000,000Open Sun 2PM-4PM675 Peace Creek TRCE, Alpharetta, GA 30005
Listed by Keller Williams North Atlanta
Single Family Home
- 1/14 14
5 Beds 2.5 Baths 3,533 SqFt$829,000Open 10/17 10AM-3PM3030 Vance CT, Alpharetta, GA 30009
Single Family Home
- 3D
4 Beds 2.5 Baths 2,789 SqFt$625,000Open Sat 12PM-2PM - 1/54 54
6 Beds 5 Baths 5,915 SqFt$1,300,000Open Sat 2PM-4PM - 1/49 49
6 Beds 3 Baths 3,895 SqFt$815,000Open Sun 1PM-3PM - 1/41 41
2 Beds 2 Baths 1,166 SqFt$355,000Open Fri 5PM-7PM - 1/25 25
3 Beds 2.5 Baths 2,400 SqFt$479,000Open Sun 2PM-5PM - 1/67 67
6 Beds 6 Baths 5,543 SqFt$3,294,750Open Sat 11AM-1PM - 1/29 29
3 Beds 2.5 Baths 5,072 SqFt$615,000Open Sun 2PM-5PM - 1/49 49
5 Beds 3 Baths 2,896 SqFt$739,000Open Sun 2PM-5PM - 1/30 30
3 Beds 2.5 Baths 2,142 SqFt$499,900Open Sun 3PM-5PM - 1/58 58
4 Beds 4.5 Baths 2,649 SqFt$949,900Open Sat 11AM-4PM - 3D
3 Beds 2.5 Baths 1,779 SqFt$584,900Open Sat 2PM-4PM - 1/39 39
4 Beds 2.5 Baths 1,745 SqFt$550,000Open Sun 3PM-5PM - 3D
3 Beds 3.5 Baths 2,105 SqFt$789,900Open Sun 2PM-5PM - 1/33 33
3 Beds 2.5 Baths 1,370 SqFt$385,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 34

